Cost Guardrails
Detect cost deviations proactively — before they impact your bill. Run a scan to execute 9 detectors that analyze your spending patterns.
Detectors
| Detector | What it detects |
|---|---|
| Daily spike | Increase >50% vs. 7-day average |
| Rising trend | Sustained growth >20% weekly |
| Orphaned resource | Unused EBS volumes, EIPs, snapshots |
| Over-provisioning | Instances with <10% utilization |
| Data transfer | Excessive inter-region transfer |
| Growing storage | S3/EBS growing without lifecycle policy |
| Lambda cost | Functions with excess memory vs. usage |
| NAT Gateway | High NAT traffic vs. VPC endpoints |
| Expiring reservations | RIs/Savings Plans nearing expiry |
Interpreting findings
Each finding shows:
- Severity — critical, high, medium, low.
- Estimated savings — monthly amount if corrected.
- Affected resource — ARN or identifier.
- Recommendation — suggested action.
Configuring thresholds
In Settings → Cost Guardrails, adjust the daily increase threshold (default 50%), the weekly growth threshold (default 20%), and exclusions by service or tag.